|
July 16, 2008
Vote results for JUMP2008
1300 total ballots returned (80.60%)
| Candidate | 1 | Percent |
| FOR - This means subtracting FIVE inches from the
height at the withers | 1216 | 93.54 |
| AGAINST - This means leaving it UNCHANGED at FOUR
inches | 84 | 6.46 |
Note: The change in rules will not take effect until October 1st, 2008
| Region | States/ Provinces | Ballots Mailed | Percent Returned |
| 1 | MI OH | 26(107) | 80.77%(83.18% ) |
| 2 | ON | 38(121) | 78.95%(80.99% ) |
| 3 | MN ND SD | 15(75) | 73.33%(85.33% ) |
| 4 | IL IN KY WI | 27(90) | 70.37%(76.67% ) |
| 5 | AR LA OK TX | 28(97) | 78.57%(81.44% ) |
| 6 | AZ NV UT | 11(33) | 72.73%(81.82% ) |
| 7 | BC OR WA | 24(98) | 66.67%(75.51% ) |
| 8 | MB SK | 19(93) | 84.21%(94.62% ) |
| 9 | NC SC VA WV | 21(70) | 71.43%(84.29% ) |
| 10 | NB NS PE | 19(61) | 68.42%(73.77% ) |
| 11 | FL | 16(61) | 87.50%(88.52% ) |
| 12 | AB ID MT | 21(100) | 61.90%(69.00% ) |
| 13 | CT MA ME NH NY RI VT | 27(101) | 77.78%(73.27% ) |
| 14 | AL GA MS TN | 15(81) | 86.67%(80.25% ) |
| 15 | DE MD NJ PA | 25(97) | 88.00%(95.88% ) |
| 16 | CA | 26(119) | 73.08%(79.83% ) |
| 18 | AK | 2(5) | 100.00%(100.00% ) |
| 19 | CO NM WY | 13(53) | 84.62%(94.34% ) |
| 20 | ON QC | 11(47) | 81.82%(89.36% ) |
| 21 | IA KS MO NE | 20(104) | 75.00%(71.15% ) |
|
 |
© North American Flyball Association. NAFA® is a registered trademark of NAFA, Inc.
Celebrating over three decades of flyball!
|
|